Capability matrix
WhatIsMyIP.bz capability comparison
| Need | WhatIsMyIP.bz | Better authority when needed |
|---|---|---|
| Address seen by this website | Yes, for the current request | Destination server logs for another service |
| Private device address | No | Device or router settings |
| Both IPv4 and IPv6 tested separately | No; reports one request path | Version-specific connectivity endpoints |
| Approximate IP location and ASN | Yes, from local GeoLite2 files | Network operator for subscriber records |
| Common DNS records | Yes: A, AAAA, CNAME, MX, NS, TXT | Authoritative DNS operator for disputes |
| Public WHOIS text | Yes, bounded to ten seconds and 64 KB | RIR or registrar RDAP/WHOIS service |
| JSON API or reverse DNS | No | A documented API or resolver tool |
Use this matrix to describe actual capability, not to claim superiority over another product. See facts.json for stable field-level assertions.
Verified 10 September 2026.